Adam Obert vs Joško Gvardiol
Football (Soccer) comparison · Adam Obert vs Joško Gvardiol
Head-to-head statistics
| Stat | Adam Obert | Joško Gvardiol |
|---|
| nationality | Slovakia | Croatia |
| date of birth | 2002-08-23 | — |
| age | 23 | 24 |
| weight kg | 83 | 79 |
| position | Defender | Centre-Back |
| team | Cagliari | Manchester City |
| league | Italian Serie A | Premier League |
| current team | Cagliari | — |
| kit number | 33 | — |
| birth place | Bratislava, Slovakia | — |
| height cm | — | 185 |
| season appearances | — | 38 |
| season minutes | — | 3279 |
| season rating | — | 7.356756 |
| season goals | — | 5 |
| season assists | — | 0 |
| season shots | — | 30 |
| season shots on | — | 12 |
| pass accuracy | — | 62 |
| key passes | — | 26 |
| yellow cards | — | 2 |
| red cards | — | 0 |
| dribbles success | — | 25 |
| tackles | — | 59 |
| duels won | — | 164 |
Compare players live →