Adam Obert vs Ryan Gravenberch
Football (Soccer) comparison · Adam Obert vs Ryan Gravenberch
Head-to-head statistics
| Stat | Adam Obert | Ryan Gravenberch |
|---|
| nationality | Slovakia | The Netherlands |
| date of birth | 2002-08-23 | — |
| age | 23 | 24 |
| weight kg | 83 | 83 |
| position | Defender | Central Midfield |
| team | Cagliari | Liverpool |
| league | Italian Serie A | Premier League |
| current team | Cagliari | — |
| kit number | 33 | — |
| birth place | Bratislava, Slovakia | — |
| season appearances | — | 37 |
| season minutes | — | 3168 |
| season rating | — | 7.07027 |
| season assists | — | 4 |
| season shots | — | 13 |
| season shots on | — | 5 |
| pass accuracy | — | 46 |
| key passes | — | 26 |
| yellow cards | — | 6 |
| red cards | — | 1 |
| dribbles success | — | 37 |
| tackles | — | 69 |
| duels won | — | 184 |
Compare players live →