Adam Obert vs Virgil van Dijk
Football (Soccer) comparison · Adam Obert vs Virgil van Dijk
Head-to-head statistics
| Stat | Adam Obert | Virgil van Dijk |
|---|
| nationality | Slovakia | The Netherlands |
| date of birth | 2002-08-23 | — |
| age | 23 | 35 |
| weight kg | 83 | 92 |
| position | Defender | Centre-Back |
| team | Cagliari | Liverpool |
| league | Italian Serie A | Premier League |
| current team | Cagliari | — |
| kit number | 33 | — |
| birth place | Bratislava, Slovakia | — |
| height cm | — | 193 |
| season appearances | — | 38 |
| season minutes | — | 3330 |
| season rating | — | 7.275675 |
| season goals | — | 3 |
| season assists | — | 1 |
| season shots | — | 24 |
| season shots on | — | 8 |
| pass accuracy | — | 72 |
| key passes | — | 12 |
| yellow cards | — | 5 |
| red cards | — | 0 |
| dribbles success | — | 3 |
| tackles | — | 38 |
| duels won | — | 173 |
Compare players live →