Adam Smith vs Cole Palmer
Football (Soccer) comparison · Adam Smith vs Cole Palmer
Head-to-head statistics
| Stat | Adam Smith | Cole Palmer |
|---|
| nationality | England | England |
| age | 35 | 24 |
| weight kg | 78 | 76 |
| position | Right-Back | Attacking Midfield |
| team | Bournemouth | Chelsea |
| league | English Premier League | Premier League |
| current team | Bournemouth | — |
| kit number | 15 | — |
| birth place | London, England | — |
| wage | £2,080,000 | — |
| height cm | — | 188 |
| season appearances | — | 37 |
| season minutes | — | 3199 |
| season rating | — | 7.656756 |
| season goals | — | 15 |
| season assists | — | 8 |
| season shots | — | 86 |
| season shots on | — | 51 |
| key passes | — | 91 |
| yellow cards | — | 7 |
| red cards | — | 0 |
| dribbles success | — | 51 |
| tackles | — | 34 |
| duels won | — | 147 |
Compare players live →