Aleix García vs Cole Palmer
Football (Soccer) comparison · Aleix García vs Cole Palmer
Head-to-head statistics
| Stat | Aleix García | Cole Palmer |
|---|
| nationality | Spain | England |
| age | 29 | 24 |
| weight kg | 68 | 76 |
| position | Central Midfield | Attacking Midfield |
| team | Bayer Leverkusen | Chelsea |
| league | German Bundesliga | Premier League |
| current team | Bayer Leverkusen | — |
| kit number | 24 | — |
| birth place | Ulldecona, Spain | — |
| height cm | — | 188 |
| season appearances | — | 37 |
| season minutes | — | 3199 |
| season rating | — | 7.656756 |
| season goals | — | 15 |
| season assists | — | 8 |
| season shots | — | 86 |
| season shots on | — | 51 |
| key passes | — | 91 |
| yellow cards | — | 7 |
| red cards | — | 0 |
| dribbles success | — | 51 |
| tackles | — | 34 |
| duels won | — | 147 |
Compare players live →