Alejandro Balde vs Cole Palmer
Football (Soccer) comparison · Alejandro Balde vs Cole Palmer
Head-to-head statistics
| Stat | Alejandro Balde | Cole Palmer |
|---|
| nationality | Spain | England |
| age | 23 | 24 |
| weight kg | 69 | 76 |
| position | Left-Back | Attacking Midfield |
| team | Real Madrid | Chelsea |
| league | Spanish La Liga | Premier League |
| current team | Barcelona | — |
| kit number | 3 | — |
| birth place | Barcelona, Spain | — |
| wage | €1.67 million a year | — |
| height cm | — | 188 |
| season appearances | — | 37 |
| season minutes | — | 3199 |
| season rating | — | 7.656756 |
| season goals | — | 15 |
| season assists | — | 8 |
| season shots | — | 86 |
| season shots on | — | 51 |
| key passes | — | 91 |
| yellow cards | — | 7 |
| red cards | — | 0 |
| dribbles success | — | 51 |
| tackles | — | 34 |
| duels won | — | 147 |
Compare players live →