Alessandro Bastoni vs Cole Palmer
Football (Soccer) comparison · Alessandro Bastoni vs Cole Palmer
Head-to-head statistics
| Stat | Alessandro Bastoni | Cole Palmer |
|---|
| team | Inter | Chelsea |
| league | Serie A | Premier League |
| season appearances | 33 | 37 |
| season minutes | 2422 | 3199 |
| season rating | 7.218181 | 7.656756 |
| season goals | 1 | 15 |
| season assists | 5 | 8 |
| season shots | 11 | 86 |
| season shots on | 2 | 51 |
| pass accuracy | 55 | — |
| key passes | 28 | 91 |
| yellow cards | 5 | 7 |
| red cards | 0 | 0 |
| dribbles success | 7 | 51 |
| tackles | 46 | 34 |
| duels won | 136 | 147 |
| nationality | — | England |
| age | — | 24 |
| height cm | — | 188 |
| weight kg | — | 76 |
| position | — | Attacking Midfield |
Compare players live →