Alessandro Bastoni vs Declan Rice
Football (Soccer) comparison · Alessandro Bastoni vs Declan Rice
Head-to-head statistics
| Stat | Alessandro Bastoni | Declan Rice |
|---|
| team | Inter | Arsenal |
| league | Serie A | Premier League |
| season appearances | 33 | 35 |
| season minutes | 2422 | 2833 |
| season rating | 7.218181 | 7.351428 |
| season goals | 1 | 4 |
| season assists | 5 | 7 |
| season shots | 11 | 33 |
| season shots on | 2 | 15 |
| pass accuracy | 55 | — |
| key passes | 28 | 61 |
| yellow cards | 5 | 6 |
| red cards | 0 | 0 |
| dribbles success | 7 | 14 |
| tackles | 46 | 53 |
| duels won | 136 | 120 |
| nationality | — | England |
| age | — | 27 |
| height cm | — | 188 |
| weight kg | — | 83 |
| position | — | Central Midfield |
| current team | — | Arsenal |
| kit number | — | 41 |
| birth place | — | London, England |
| wage | — | £12,480,000 |
Compare players live →