Alessandro Bastoni vs Joško Gvardiol
Football (Soccer) comparison · Alessandro Bastoni vs Joško Gvardiol
Head-to-head statistics
| Stat | Alessandro Bastoni | Joško Gvardiol |
|---|
| team | Inter | Manchester City |
| league | Serie A | Premier League |
| season appearances | 33 | 38 |
| season minutes | 2422 | 3279 |
| season rating | 7.218181 | 7.356756 |
| season goals | 1 | 5 |
| season assists | 5 | 0 |
| season shots | 11 | 30 |
| season shots on | 2 | 12 |
| pass accuracy | 55 | 62 |
| key passes | 28 | 26 |
| yellow cards | 5 | 2 |
| red cards | 0 | 0 |
| dribbles success | 7 | 25 |
| tackles | 46 | 59 |
| duels won | 136 | 164 |
| nationality | — | Croatia |
| age | — | 24 |
| height cm | — | 185 |
| weight kg | — | 79 |
| position | — | Centre-Back |
Compare players live →