Alexander Meyer vs Rayan Aït-Nouri
Football (Soccer) comparison · Alexander Meyer vs Rayan Aït-Nouri
Head-to-head statistics
| Stat | Alexander Meyer | Rayan Aït-Nouri |
|---|
| nationality | Germany | Algeria |
| age | 35 | 25 |
| weight kg | 89 | 70 |
| position | Goalkeeper | Left-Back |
| team | Borussia Dortmund | Manchester City |
| league | German Bundesliga | Premier League |
| current team | Borussia Dortmund | — |
| kit number | 33 | — |
| birth place | Bad Oldesloe, Germany | — |
| height cm | — | 180 |
| season appearances | — | 37 |
| season minutes | — | 3128 |
| season rating | — | 7.008108 |
| season goals | — | 4 |
| season assists | — | 7 |
| season shots | — | 21 |
| season shots on | — | 13 |
| key passes | — | 47 |
| yellow cards | — | 7 |
| red cards | — | 1 |
| dribbles success | — | 63 |
| tackles | — | 89 |
| duels won | — | 220 |
Compare players live →