Alexander Meyer vs Ryan Gravenberch
Football (Soccer) comparison · Alexander Meyer vs Ryan Gravenberch
Head-to-head statistics
| Stat | Alexander Meyer | Ryan Gravenberch |
|---|
| nationality | Germany | The Netherlands |
| age | 35 | 24 |
| weight kg | 89 | 83 |
| position | Goalkeeper | Central Midfield |
| team | Borussia Dortmund | Liverpool |
| league | German Bundesliga | Premier League |
| current team | Borussia Dortmund | — |
| kit number | 33 | — |
| birth place | Bad Oldesloe, Germany | — |
| season appearances | — | 37 |
| season minutes | — | 3168 |
| season rating | — | 7.07027 |
| season assists | — | 4 |
| season shots | — | 13 |
| season shots on | — | 5 |
| pass accuracy | — | 46 |
| key passes | — | 26 |
| yellow cards | — | 6 |
| red cards | — | 1 |
| dribbles success | — | 37 |
| tackles | — | 69 |
| duels won | — | 184 |
Compare players live →