Alexis Mac Allister vs Andrew Robertson
Football (Soccer) comparison · Alexis Mac Allister vs Andrew Robertson
Head-to-head statistics
| Stat | Alexis Mac Allister | Andrew Robertson |
|---|
| nationality | Argentina | Scotland |
| age | 27 | 32 |
| height cm | 175 | 178 |
| weight kg | 68 | 139 |
| position | Central Midfield | Left-Back |
| team | Liverpool | Liverpool |
| league | Premier League | Premier League |
| season appearances | 35 | 38 |
| season minutes | 2607 | 2492 |
| season rating | 7.242857 | 6.836363 |
| season goals | 5 | — |
| season assists | 5 | 1 |
| season shots | 25 | 13 |
| season shots on | 14 | 3 |
| key passes | 45 | 40 |
| yellow cards | 6 | 3 |
| red cards | 0 | 1 |
| dribbles success | 16 | 7 |
| tackles | 97 | 39 |
| duels won | 172 | 61 |
| pass accuracy | — | 41 |
Compare players live →