Alexis Mac Allister vs Joško Gvardiol
Football (Soccer) comparison · Alexis Mac Allister vs Joško Gvardiol
Head-to-head statistics
| Stat | Alexis Mac Allister | Joško Gvardiol |
|---|
| nationality | Argentina | Croatia |
| age | 27 | 24 |
| height cm | 175 | 185 |
| weight kg | 68 | 79 |
| position | Central Midfield | Centre-Back |
| team | Liverpool | Manchester City |
| league | Premier League | Premier League |
| season appearances | 35 | 38 |
| season minutes | 2607 | 3279 |
| season rating | 7.242857 | 7.356756 |
| season goals | 5 | 5 |
| season assists | 5 | 0 |
| season shots | 25 | 30 |
| season shots on | 14 | 12 |
| key passes | 45 | 26 |
| yellow cards | 6 | 2 |
| red cards | 0 | 0 |
| dribbles success | 16 | 25 |
| tackles | 97 | 59 |
| duels won | 172 | 164 |
| pass accuracy | — | 62 |
Compare players live →