Alexis Mac Allister vs Martin Ødegaard
Football (Soccer) comparison · Alexis Mac Allister vs Martin Ødegaard
Head-to-head statistics
| Stat | Alexis Mac Allister | Martin Ødegaard |
|---|
| nationality | Argentina | Norway |
| age | 27 | 27 |
| height cm | 175 | 178 |
| weight kg | 68 | 68 |
| position | Central Midfield | Attacking Midfield |
| team | Liverpool | Arsenal |
| league | Premier League | Premier League |
| season appearances | 35 | 30 |
| season minutes | 2607 | 2331 |
| season rating | 7.242857 | 7.29 |
| season goals | 5 | 3 |
| season assists | 5 | 8 |
| season shots | 25 | 30 |
| season shots on | 14 | 17 |
| key passes | 45 | 64 |
| yellow cards | 6 | 4 |
| red cards | 0 | 0 |
| dribbles success | 16 | 25 |
| tackles | 97 | 19 |
| duels won | 172 | 75 |
| pass accuracy | — | 40 |
Compare players live →