Alexis Mac Allister vs Trent Alexander-Arnold
Football (Soccer) comparison · Alexis Mac Allister vs Trent Alexander-Arnold
Head-to-head statistics
| Stat | Alexis Mac Allister | Trent Alexander-Arnold |
|---|
| nationality | Argentina | England |
| age | 27 | 27 |
| height cm | 175 | 180 |
| weight kg | 68 | 69 |
| position | Central Midfield | Right-Back |
| team | Liverpool | Liverpool |
| league | Premier League | Premier League |
| season appearances | 35 | 33 |
| season minutes | 2607 | 2377 |
| season rating | 7.242857 | 7.257575 |
| season goals | 5 | 3 |
| season assists | 5 | 6 |
| season shots | 25 | 27 |
| season shots on | 14 | 8 |
| key passes | 45 | 56 |
| yellow cards | 6 | 5 |
| red cards | 0 | 0 |
| dribbles success | 16 | 16 |
| tackles | 97 | 72 |
| duels won | 172 | 100 |
Compare players live →