Alisson Becker vs Andrew Robertson
Football (Soccer) comparison · Alisson Becker vs Andrew Robertson
Head-to-head statistics
| Stat | Alisson Becker | Andrew Robertson |
|---|
| nationality | Brazil | Scotland |
| age | 34 | 32 |
| height cm | 193 | 178 |
| weight kg | 91 | 139 |
| position | Goalkeeper | Left-Back |
| team | Liverpool | Liverpool |
| league | Premier League | Premier League |
| season appearances | 28 | 38 |
| season minutes | 2509 | 2492 |
| season rating | 7.110714 | 6.836363 |
| season assists | 0 | 1 |
| key passes | 1 | 40 |
| yellow cards | 0 | 3 |
| red cards | 0 | 1 |
| dribbles success | 1 | 7 |
| tackles | 1 | 39 |
| duels won | 11 | 61 |
| season shots | — | 13 |
| season shots on | — | 3 |
| pass accuracy | — | 41 |
Compare players live →