Alisson Becker vs Cole Palmer
Football (Soccer) comparison · Alisson Becker vs Cole Palmer
Head-to-head statistics
| Stat | Alisson Becker | Cole Palmer |
|---|
| nationality | Brazil | England |
| age | 34 | 24 |
| height cm | 193 | 188 |
| weight kg | 91 | 76 |
| position | Goalkeeper | Attacking Midfield |
| team | Liverpool | Chelsea |
| league | Premier League | Premier League |
| season appearances | 28 | 37 |
| season minutes | 2509 | 3199 |
| season rating | 7.110714 | 7.656756 |
| season assists | 0 | 8 |
| key passes | 1 | 91 |
| yellow cards | 0 | 7 |
| red cards | 0 | 0 |
| dribbles success | 1 | 51 |
| tackles | 1 | 34 |
| duels won | 11 | 147 |
| season goals | — | 15 |
| season shots | — | 86 |
| season shots on | — | 51 |
Compare players live →