Alisson Becker vs Declan Rice
Football (Soccer) comparison · Alisson Becker vs Declan Rice
Head-to-head statistics
| Stat | Alisson Becker | Declan Rice |
|---|
| nationality | Brazil | England |
| age | 34 | 27 |
| height cm | 193 | 188 |
| weight kg | 91 | 83 |
| position | Goalkeeper | Central Midfield |
| team | Liverpool | Arsenal |
| league | Premier League | Premier League |
| season appearances | 28 | 35 |
| season minutes | 2509 | 2833 |
| season rating | 7.110714 | 7.351428 |
| season assists | 0 | 7 |
| key passes | 1 | 61 |
| yellow cards | 0 | 6 |
| red cards | 0 | 0 |
| dribbles success | 1 | 14 |
| tackles | 1 | 53 |
| duels won | 11 | 120 |
| season goals | — | 4 |
| season shots | — | 33 |
| season shots on | — | 15 |
| current team | — | Arsenal |
| kit number | — | 41 |
| birth place | — | London, England |
| wage | — | £12,480,000 |
Compare players live →