Alisson Becker vs Dejan Kulusevski
Football (Soccer) comparison · Alisson Becker vs Dejan Kulusevski
Head-to-head statistics
| Stat | Alisson Becker | Dejan Kulusevski |
|---|
| nationality | Brazil | Sweden |
| age | 34 | 26 |
| height cm | 193 | — |
| weight kg | 91 | 79 |
| position | Goalkeeper | Right Winger |
| team | Liverpool | Tottenham |
| league | Premier League | Premier League |
| season appearances | 28 | 32 |
| season minutes | 2509 | 2390 |
| season rating | 7.110714 | 6.9 |
| season assists | 0 | 4 |
| key passes | 1 | 66 |
| yellow cards | 0 | 3 |
| red cards | 0 | 0 |
| dribbles success | 1 | 38 |
| tackles | 1 | 43 |
| duels won | 11 | 129 |
| season goals | — | 7 |
| season shots | — | 28 |
| season shots on | — | 18 |
Compare players live →