Alisson Becker vs Dominik Szoboszlai
Football (Soccer) comparison · Alisson Becker vs Dominik Szoboszlai
Head-to-head statistics
| Stat | Alisson Becker | Dominik Szoboszlai |
|---|
| nationality | Brazil | Hungary |
| age | 34 | 25 |
| height cm | 193 | — |
| weight kg | 91 | 73 |
| position | Goalkeeper | Central Midfield |
| team | Liverpool | Liverpool |
| league | Premier League | Premier League |
| season appearances | 28 | 36 |
| season minutes | 2509 | 2495 |
| season rating | 7.110714 | 7.130555 |
| season assists | 0 | 6 |
| key passes | 1 | 56 |
| yellow cards | 0 | 6 |
| red cards | 0 | 0 |
| dribbles success | 1 | 21 |
| tackles | 1 | 40 |
| duels won | 11 | 104 |
| season goals | — | 6 |
| season shots | — | 42 |
| season shots on | — | 23 |
Compare players live →