Alisson Becker vs Gregor Kobel
Football (Soccer) comparison · Alisson Becker vs Gregor Kobel
Head-to-head statistics
| Stat | Alisson Becker | Gregor Kobel |
|---|
| nationality | Brazil | Switzerland |
| age | 34 | 28 |
| height cm | 193 | 196 |
| weight kg | 91 | 87 |
| position | Goalkeeper | Goalkeeper |
| team | Liverpool | Borussia Dortmund |
| league | Premier League | Bundesliga |
| season appearances | 28 | 32 |
| season minutes | 2509 | 2880 |
| season rating | 7.110714 | 6.865625 |
| season assists | 0 | 0 |
| key passes | 1 | 1 |
| yellow cards | 0 | 1 |
| red cards | 0 | 0 |
| dribbles success | 1 | 2 |
| tackles | 1 | — |
| duels won | 11 | 9 |
| current team | — | Borussia Dortmund |
| kit number | — | 1 |
| birth place | — | Zürich, Switzerland |
| wage | — | €64K |
Compare players live →