Alisson Becker vs Harry Kane
Football (Soccer) comparison · Alisson Becker vs Harry Kane
Head-to-head statistics
| Stat | Alisson Becker | Harry Kane |
|---|
| nationality | Brazil | England |
| age | 34 | 33 |
| height cm | 193 | 188 |
| weight kg | 91 | 86 |
| position | Goalkeeper | Centre-Forward |
| team | Liverpool | Bayern München |
| league | Premier League | Bundesliga |
| season appearances | 28 | 31 |
| season minutes | 2509 | 2389 |
| season rating | 7.110714 | 7.696774 |
| season assists | 0 | 8 |
| key passes | 1 | 35 |
| yellow cards | 0 | 5 |
| red cards | 0 | 0 |
| dribbles success | 1 | 21 |
| tackles | 1 | 14 |
| duels won | 11 | 84 |
| season goals | — | 26 |
| season shots | — | 90 |
| season shots on | — | 54 |
| current team | — | Bayern Munich |
| kit number | — | 9 |
| birth place | — | London, England |
| signing date | — | 2009-07-01 |
| wage | — | €170K |
Compare players live →