Alisson Becker vs Jonathan Tah
Football (Soccer) comparison · Alisson Becker vs Jonathan Tah
Head-to-head statistics
| Stat | Alisson Becker | Jonathan Tah |
|---|
| nationality | Brazil | Germany |
| age | 34 | 30 |
| height cm | 193 | 195 |
| weight kg | 91 | 93 |
| position | Goalkeeper | Centre-Back |
| team | Liverpool | Bayern München |
| league | Premier League | Bundesliga |
| season appearances | 28 | 33 |
| season minutes | 2509 | 2970 |
| season rating | 7.110714 | 7.10303 |
| season assists | 0 | 0 |
| key passes | 1 | 5 |
| yellow cards | 0 | 3 |
| red cards | 0 | 0 |
| dribbles success | 1 | 3 |
| tackles | 1 | 19 |
| duels won | 11 | 103 |
| season goals | — | 3 |
| season shots | — | 16 |
| season shots on | — | 7 |
| pass accuracy | — | 64 |
| current team | — | Bayern Munich |
| kit number | — | 4 |
| birth place | — | Hamburg, Germany |
| signing date | — | 2013-07-01 |
Compare players live →