Alisson Becker vs Joško Gvardiol
Football (Soccer) comparison · Alisson Becker vs Joško Gvardiol
Head-to-head statistics
| Stat | Alisson Becker | Joško Gvardiol |
|---|
| nationality | Brazil | Croatia |
| age | 34 | 24 |
| height cm | 193 | 185 |
| weight kg | 91 | 79 |
| position | Goalkeeper | Centre-Back |
| team | Liverpool | Manchester City |
| league | Premier League | Premier League |
| season appearances | 28 | 38 |
| season minutes | 2509 | 3279 |
| season rating | 7.110714 | 7.356756 |
| season assists | 0 | 0 |
| key passes | 1 | 26 |
| yellow cards | 0 | 2 |
| red cards | 0 | 0 |
| dribbles success | 1 | 25 |
| tackles | 1 | 59 |
| duels won | 11 | 164 |
| season goals | — | 5 |
| season shots | — | 30 |
| season shots on | — | 12 |
| pass accuracy | — | 62 |
Compare players live →