Alisson Becker vs Levi Colwill
Football (Soccer) comparison · Alisson Becker vs Levi Colwill
Head-to-head statistics
| Stat | Alisson Becker | Levi Colwill |
|---|
| nationality | Brazil | England |
| age | 34 | 23 |
| height cm | 193 | — |
| weight kg | 91 | 83 |
| position | Goalkeeper | Centre-Back |
| team | Liverpool | Chelsea |
| league | Premier League | Premier League |
| season appearances | 28 | 35 |
| season minutes | 2509 | 3150 |
| season rating | 7.110714 | 7.002857 |
| season assists | 0 | 1 |
| key passes | 1 | 13 |
| yellow cards | 0 | 9 |
| red cards | 0 | 0 |
| dribbles success | 1 | 6 |
| tackles | 1 | 47 |
| duels won | 11 | 155 |
| season goals | — | 2 |
| season shots | — | 14 |
| season shots on | — | 4 |
| pass accuracy | — | 66 |
Compare players live →