Alisson Becker vs Martin Ødegaard
Football (Soccer) comparison · Alisson Becker vs Martin Ødegaard
Head-to-head statistics
| Stat | Alisson Becker | Martin Ødegaard |
|---|
| nationality | Brazil | Norway |
| age | 34 | 27 |
| height cm | 193 | 178 |
| weight kg | 91 | 68 |
| position | Goalkeeper | Attacking Midfield |
| team | Liverpool | Arsenal |
| league | Premier League | Premier League |
| season appearances | 28 | 30 |
| season minutes | 2509 | 2331 |
| season rating | 7.110714 | 7.29 |
| season assists | 0 | 8 |
| key passes | 1 | 64 |
| yellow cards | 0 | 4 |
| red cards | 0 | 0 |
| dribbles success | 1 | 25 |
| tackles | 1 | 19 |
| duels won | 11 | 75 |
| season goals | — | 3 |
| season shots | — | 30 |
| season shots on | — | 17 |
| pass accuracy | — | 40 |
Compare players live →