Alisson Becker vs Nicolas Jackson
Football (Soccer) comparison · Alisson Becker vs Nicolas Jackson
Head-to-head statistics
| Stat | Alisson Becker | Nicolas Jackson |
|---|
| nationality | Brazil | Senegal |
| age | 34 | 25 |
| height cm | 193 | — |
| weight kg | 91 | 78 |
| position | Goalkeeper | Centre-Forward |
| team | Liverpool | Chelsea |
| league | Premier League | Premier League |
| season appearances | 28 | 31 |
| season minutes | 2509 | 2238 |
| season rating | 7.110714 | 6.926666 |
| season assists | 0 | 5 |
| key passes | 1 | 28 |
| yellow cards | 0 | 7 |
| red cards | 0 | 1 |
| dribbles success | 1 | 18 |
| tackles | 1 | 22 |
| duels won | 11 | 90 |
| season goals | — | 10 |
| season shots | — | 64 |
| season shots on | — | 35 |
Compare players live →