Alisson Becker vs Rafael Leão
Football (Soccer) comparison · Alisson Becker vs Rafael Leão
Head-to-head statistics
| Stat | Alisson Becker | Rafael Leão |
|---|
| nationality | Brazil | Portugal |
| age | 34 | 27 |
| height cm | 193 | 188 |
| weight kg | 91 | 81 |
| position | Goalkeeper | Left Wing |
| team | Liverpool | AC Milan |
| league | Premier League | Serie A |
| season appearances | 28 | 34 |
| season minutes | 2509 | 2330 |
| season rating | 7.110714 | 7.194117 |
| season assists | 0 | 8 |
| key passes | 1 | 58 |
| yellow cards | 0 | 5 |
| red cards | 0 | 0 |
| dribbles success | 1 | 59 |
| tackles | 1 | 16 |
| duels won | 11 | 153 |
| season goals | — | 8 |
| season shots | — | 45 |
| season shots on | — | 29 |
Compare players live →