Alisson Becker vs Robert Lewandowski
Football (Soccer) comparison · Alisson Becker vs Robert Lewandowski
Head-to-head statistics
| Stat | Alisson Becker | Robert Lewandowski |
|---|
| nationality | Brazil | Poland |
| age | 34 | 38 |
| height cm | 193 | 186 |
| weight kg | 91 | 81 |
| position | Goalkeeper | Centre-Forward |
| team | Liverpool | Barcelona |
| league | Premier League | La Liga |
| season appearances | 28 | 35 |
| season minutes | 2509 | 2659 |
| season rating | 7.110714 | 7.284848 |
| season assists | 0 | 2 |
| key passes | 1 | 18 |
| yellow cards | 0 | 1 |
| red cards | 0 | 0 |
| dribbles success | 1 | 18 |
| tackles | 1 | 9 |
| duels won | 11 | 101 |
| season goals | — | 26 |
| season shots | — | 88 |
| season shots on | — | 47 |
Compare players live →