Alisson Becker vs William Saliba
Football (Soccer) comparison · Alisson Becker vs William Saliba
Head-to-head statistics
| Stat | Alisson Becker | William Saliba |
|---|
| nationality | Brazil | France |
| age | 34 | 25 |
| height cm | 193 | 192 |
| weight kg | 91 | 92 |
| position | Goalkeeper | Centre-Back |
| team | Liverpool | Arsenal |
| league | Premier League | Premier League |
| season appearances | 28 | 35 |
| season minutes | 2509 | 3042 |
| season rating | 7.110714 | 6.997142 |
| season assists | 0 | 0 |
| key passes | 1 | 7 |
| yellow cards | 0 | 2 |
| red cards | 0 | 1 |
| dribbles success | 1 | 12 |
| tackles | 1 | 61 |
| duels won | 11 | 151 |
| season goals | — | 2 |
| season shots | — | 5 |
| season shots on | — | 3 |
| pass accuracy | — | 68 |
Compare players live →