Almugera Kabar vs Cole Palmer
Football (Soccer) comparison · Almugera Kabar vs Cole Palmer
Head-to-head statistics
| Stat | Almugera Kabar | Cole Palmer |
|---|
| team | Borussia Dortmund | Chelsea |
| league | Bundesliga | Premier League |
| season appearances | 17 | 37 |
| season minutes | 144 | 3199 |
| season rating | 6.62 | 7.656756 |
| season assists | 0 | 8 |
| key passes | 3 | 91 |
| yellow cards | 2 | 7 |
| red cards | 1 | 0 |
| dribbles success | 1 | 51 |
| tackles | 5 | 34 |
| duels won | 10 | 147 |
| nationality | — | England |
| age | — | 24 |
| height cm | — | 188 |
| weight kg | — | 76 |
| position | — | Attacking Midfield |
| season goals | — | 15 |
| season shots | — | 86 |
| season shots on | — | 51 |
Compare players live →