Almugera Kabar vs Declan Rice
Football (Soccer) comparison · Almugera Kabar vs Declan Rice
Head-to-head statistics
| Stat | Almugera Kabar | Declan Rice |
|---|
| team | Borussia Dortmund | Arsenal |
| league | Bundesliga | Premier League |
| season appearances | 17 | 35 |
| season minutes | 144 | 2833 |
| season rating | 6.62 | 7.351428 |
| season assists | 0 | 7 |
| key passes | 3 | 61 |
| yellow cards | 2 | 6 |
| red cards | 1 | 0 |
| dribbles success | 1 | 14 |
| tackles | 5 | 53 |
| duels won | 10 | 120 |
| nationality | — | England |
| age | — | 27 |
| height cm | — | 188 |
| weight kg | — | 83 |
| position | — | Central Midfield |
| season goals | — | 4 |
| season shots | — | 33 |
| season shots on | — | 15 |
| current team | — | Arsenal |
| kit number | — | 41 |
| birth place | — | London, England |
| wage | — | £12,480,000 |
Compare players live →