Almugera Kabar vs Levi Colwill
Football (Soccer) comparison · Almugera Kabar vs Levi Colwill
Head-to-head statistics
| Stat | Almugera Kabar | Levi Colwill |
|---|
| team | Borussia Dortmund | Chelsea |
| league | Bundesliga | Premier League |
| season appearances | 17 | 35 |
| season minutes | 144 | 3150 |
| season rating | 6.62 | 7.002857 |
| season assists | 0 | 1 |
| key passes | 3 | 13 |
| yellow cards | 2 | 9 |
| red cards | 1 | 0 |
| dribbles success | 1 | 6 |
| tackles | 5 | 47 |
| duels won | 10 | 155 |
| nationality | — | England |
| age | — | 23 |
| weight kg | — | 83 |
| position | — | Centre-Back |
| season goals | — | 2 |
| season shots | — | 14 |
| season shots on | — | 4 |
| pass accuracy | — | 66 |
Compare players live →