Alphonso Davies vs Cole Palmer
Football (Soccer) comparison · Alphonso Davies vs Cole Palmer
Head-to-head statistics
| Stat | Alphonso Davies | Cole Palmer |
|---|
| nationality | Canada | England |
| age | 26 | 24 |
| height cm | 185 | 188 |
| weight kg | 74 | 76 |
| position | Left-Back | Attacking Midfield |
| team | Bayern München | Chelsea |
| league | Bundesliga | Premier League |
| season appearances | 21 | 37 |
| season minutes | 1561 | 3199 |
| season rating | 7.18421 | 7.656756 |
| season goals | 1 | 15 |
| season assists | 2 | 8 |
| season shots | 9 | 86 |
| season shots on | 3 | 51 |
| pass accuracy | 54 | — |
| key passes | 27 | 91 |
| yellow cards | 0 | 7 |
| red cards | 0 | 0 |
| dribbles success | 30 | 51 |
| tackles | 30 | 34 |
| duels won | 95 | 147 |
| current team | Bayern Munich | — |
| kit number | 19 | — |
| birth place | Buduburam, Ghana | — |
Compare players live →