Alphonso Davies vs Declan Rice
Football (Soccer) comparison · Alphonso Davies vs Declan Rice
Head-to-head statistics
| Stat | Alphonso Davies | Declan Rice |
|---|
| nationality | Canada | England |
| age | 26 | 27 |
| height cm | 185 | 188 |
| weight kg | 74 | 83 |
| position | Left-Back | Central Midfield |
| team | Bayern München | Arsenal |
| league | Bundesliga | Premier League |
| season appearances | 21 | 35 |
| season minutes | 1561 | 2833 |
| season rating | 7.18421 | 7.351428 |
| season goals | 1 | 4 |
| season assists | 2 | 7 |
| season shots | 9 | 33 |
| season shots on | 3 | 15 |
| pass accuracy | 54 | — |
| key passes | 27 | 61 |
| yellow cards | 0 | 6 |
| red cards | 0 | 0 |
| dribbles success | 30 | 14 |
| tackles | 30 | 53 |
| duels won | 95 | 120 |
| current team | Bayern Munich | Arsenal |
| kit number | 19 | 41 |
| birth place | Buduburam, Ghana | London, England |
| wage | — | £12,480,000 |
Compare players live →