Alphonso Davies vs Levi Colwill
Football (Soccer) comparison · Alphonso Davies vs Levi Colwill
Head-to-head statistics
| Stat | Alphonso Davies | Levi Colwill |
|---|
| nationality | Canada | England |
| age | 25 | 23 |
| height cm | 185 | — |
| weight kg | 74 | 83 |
| position | Left-Back | Centre-Back |
| team | Bayern München | Chelsea |
| league | Bundesliga | Premier League |
| season appearances | 21 | 35 |
| season minutes | 1561 | 3150 |
| season rating | 7.18421 | 7.002857 |
| season goals | 1 | 2 |
| season assists | 2 | 1 |
| season shots | 9 | 14 |
| season shots on | 3 | 4 |
| pass accuracy | 54 | 66 |
| key passes | 27 | 13 |
| yellow cards | 0 | 9 |
| red cards | 0 | 0 |
| dribbles success | 30 | 6 |
| tackles | 30 | 47 |
| duels won | 95 | 155 |
| current team | Bayern Munich | — |
| kit number | 19 | — |
| birth place | Buduburam, Ghana | — |
Compare players live →