Álvaro Morata vs Cole Palmer
Football (Soccer) comparison · Álvaro Morata vs Cole Palmer
Head-to-head statistics
| Stat | Álvaro Morata | Cole Palmer |
|---|
| nationality | Spain | England |
| date of birth | 1992-10-23 | — |
| age | 33 | 24 |
| height cm | 190 | 188 |
| weight kg | 83 | 76 |
| position | Centre-Forward | Attacking Midfield |
| team | Como | Chelsea |
| league | Italian Serie A | Premier League |
| current team | Como | — |
| kit number | 7 | — |
| birth place | Madrid, Spain | — |
| wage | €175K | — |
| season appearances | — | 37 |
| season minutes | — | 3199 |
| season rating | — | 7.656756 |
| season goals | — | 15 |
| season assists | — | 8 |
| season shots | — | 86 |
| season shots on | — | 51 |
| key passes | — | 91 |
| yellow cards | — | 7 |
| red cards | — | 0 |
| dribbles success | — | 51 |
| tackles | — | 34 |
| duels won | — | 147 |
Compare players live →