Andreas Christensen vs Cole Palmer
Football (Soccer) comparison · Andreas Christensen vs Cole Palmer
Head-to-head statistics
| Stat | Andreas Christensen | Cole Palmer |
|---|
| nationality | Denmark | England |
| age | 30 | 24 |
| weight kg | 82 | 76 |
| position | Centre-Back | Attacking Midfield |
| team | Barcelona | Chelsea |
| league | La Liga | Premier League |
| season appearances | 12 | 37 |
| season minutes | 252 | 3199 |
| season rating | 6.74 | 7.656756 |
| season assists | 0 | 8 |
| season shots | 1 | 86 |
| pass accuracy | 40 | — |
| key passes | 1 | 91 |
| yellow cards | 3 | 7 |
| red cards | 0 | 0 |
| tackles | 6 | 34 |
| duels won | 17 | 147 |
| current team | Barcelona | — |
| kit number | 15 | — |
| birth place | Lillerød, Denmark | — |
| signing date | 2012-07-01 | — |
| wage | €9 million a year | — |
| height cm | — | 188 |
| season goals | — | 15 |
| season shots on | — | 51 |
| dribbles success | — | 51 |
Compare players live →