Andreas Christensen vs Levi Colwill
Football (Soccer) comparison · Andreas Christensen vs Levi Colwill
Head-to-head statistics
| Stat | Andreas Christensen | Levi Colwill |
|---|
| nationality | Denmark | England |
| age | 30 | 23 |
| weight kg | 82 | 83 |
| position | Centre-Back | Centre-Back |
| team | Barcelona | Chelsea |
| league | La Liga | Premier League |
| season appearances | 12 | 35 |
| season minutes | 252 | 3150 |
| season rating | 6.74 | 7.002857 |
| season assists | 0 | 1 |
| season shots | 1 | 14 |
| pass accuracy | 40 | 66 |
| key passes | 1 | 13 |
| yellow cards | 3 | 9 |
| red cards | 0 | 0 |
| tackles | 6 | 47 |
| duels won | 17 | 155 |
| current team | Barcelona | — |
| kit number | 15 | — |
| birth place | Lillerød, Denmark | — |
| signing date | 2012-07-01 | — |
| wage | €9 million a year | — |
| season goals | — | 2 |
| season shots on | — | 4 |
| dribbles success | — | 6 |
Compare players live →