Andrew Robertson vs Cole Palmer
Football (Soccer) comparison · Andrew Robertson vs Cole Palmer
Head-to-head statistics
| Stat | Andrew Robertson | Cole Palmer |
|---|
| nationality | Scotland | England |
| age | 32 | 24 |
| height cm | 178 | 188 |
| weight kg | 139 | 76 |
| position | Left-Back | Attacking Midfield |
| team | Liverpool | Chelsea |
| league | Premier League | Premier League |
| season appearances | 38 | 37 |
| season minutes | 2492 | 3199 |
| season rating | 6.836363 | 7.656756 |
| season assists | 1 | 8 |
| season shots | 13 | 86 |
| season shots on | 3 | 51 |
| pass accuracy | 41 | — |
| key passes | 40 | 91 |
| yellow cards | 3 | 7 |
| red cards | 1 | 0 |
| dribbles success | 7 | 51 |
| tackles | 39 | 34 |
| duels won | 61 | 147 |
| season goals | — | 15 |
Compare players live →