Andrew Robertson vs Dejan Kulusevski
Football (Soccer) comparison · Andrew Robertson vs Dejan Kulusevski
Head-to-head statistics
| Stat | Andrew Robertson | Dejan Kulusevski |
|---|
| nationality | Scotland | Sweden |
| age | 32 | 26 |
| height cm | 178 | — |
| weight kg | 139 | 79 |
| position | Left-Back | Right Winger |
| team | Liverpool | Tottenham |
| league | Premier League | Premier League |
| season appearances | 38 | 32 |
| season minutes | 2492 | 2390 |
| season rating | 6.836363 | 6.9 |
| season assists | 1 | 4 |
| season shots | 13 | 28 |
| season shots on | 3 | 18 |
| pass accuracy | 41 | — |
| key passes | 40 | 66 |
| yellow cards | 3 | 3 |
| red cards | 1 | 0 |
| dribbles success | 7 | 38 |
| tackles | 39 | 43 |
| duels won | 61 | 129 |
| season goals | — | 7 |
Compare players live →