Andrew Robertson vs Dominik Szoboszlai
Football (Soccer) comparison · Andrew Robertson vs Dominik Szoboszlai
Head-to-head statistics
| Stat | Andrew Robertson | Dominik Szoboszlai |
|---|
| nationality | Scotland | Hungary |
| age | 32 | 25 |
| height cm | 178 | — |
| weight kg | 139 | 73 |
| position | Left-Back | Central Midfield |
| team | Liverpool | Liverpool |
| league | Premier League | Premier League |
| season appearances | 38 | 36 |
| season minutes | 2492 | 2495 |
| season rating | 6.836363 | 7.130555 |
| season assists | 1 | 6 |
| season shots | 13 | 42 |
| season shots on | 3 | 23 |
| pass accuracy | 41 | — |
| key passes | 40 | 56 |
| yellow cards | 3 | 6 |
| red cards | 1 | 0 |
| dribbles success | 7 | 21 |
| tackles | 39 | 40 |
| duels won | 61 | 104 |
| season goals | — | 6 |
Compare players live →