Andrew Robertson vs Gianluigi Donnarumma
Football (Soccer) comparison · Andrew Robertson vs Gianluigi Donnarumma
Head-to-head statistics
| Stat | Andrew Robertson | Gianluigi Donnarumma |
|---|
| nationality | Scotland | Italy |
| age | 32 | 27 |
| height cm | 178 | 196 |
| weight kg | 139 | 89 |
| position | Left-Back | Goalkeeper |
| team | Liverpool | Paris Saint Germain |
| league | Premier League | Ligue 1 |
| season appearances | 38 | 24 |
| season minutes | 2492 | 2092 |
| season rating | 6.836363 | 6.8625 |
| season assists | 1 | 0 |
| season shots | 13 | — |
| season shots on | 3 | — |
| pass accuracy | 41 | — |
| key passes | 40 | — |
| yellow cards | 3 | 2 |
| red cards | 1 | 0 |
| dribbles success | 7 | — |
| tackles | 39 | 1 |
| duels won | 61 | 8 |
| season goals | — | 0 |
Compare players live →