Andrew Robertson vs Joško Gvardiol
Football (Soccer) comparison · Andrew Robertson vs Joško Gvardiol
Head-to-head statistics
| Stat | Andrew Robertson | Joško Gvardiol |
|---|
| nationality | Scotland | Croatia |
| age | 32 | 24 |
| height cm | 178 | 185 |
| weight kg | 139 | 79 |
| position | Left-Back | Centre-Back |
| team | Liverpool | Manchester City |
| league | Premier League | Premier League |
| season appearances | 38 | 38 |
| season minutes | 2492 | 3279 |
| season rating | 6.836363 | 7.356756 |
| season assists | 1 | 0 |
| season shots | 13 | 30 |
| season shots on | 3 | 12 |
| pass accuracy | 41 | 62 |
| key passes | 40 | 26 |
| yellow cards | 3 | 2 |
| red cards | 1 | 0 |
| dribbles success | 7 | 25 |
| tackles | 39 | 59 |
| duels won | 61 | 164 |
| season goals | — | 5 |
Compare players live →