Andrew Robertson vs Jude Bellingham
Football (Soccer) comparison · Andrew Robertson vs Jude Bellingham
Head-to-head statistics
| Stat | Andrew Robertson | Jude Bellingham |
|---|
| nationality | Scotland | England |
| age | 32 | 23 |
| height cm | 178 | — |
| weight kg | 139 | 74 |
| position | Left-Back | Attacking Midfield |
| team | Liverpool | Real Madrid |
| league | Premier League | La Liga |
| season appearances | 38 | 31 |
| season minutes | 2492 | 2493 |
| season rating | 6.836363 | 7.48387 |
| season assists | 1 | 8 |
| season shots | 13 | 46 |
| season shots on | 3 | 23 |
| pass accuracy | 41 | 42 |
| key passes | 40 | 42 |
| yellow cards | 3 | 5 |
| red cards | 1 | 1 |
| dribbles success | 7 | 40 |
| tackles | 39 | 62 |
| duels won | 61 | 196 |
| season goals | — | 9 |
Compare players live →