Andrew Robertson vs Julián Álvarez
Football (Soccer) comparison · Andrew Robertson vs Julián Álvarez
Head-to-head statistics
| Stat | Andrew Robertson | Julián Álvarez |
|---|
| nationality | Scotland | Argentina |
| age | 32 | 26 |
| height cm | 178 | — |
| weight kg | 139 | 71 |
| position | Left-Back | Centre-Forward |
| team | Liverpool | Atletico Madrid |
| league | Premier League | La Liga |
| season appearances | 38 | 37 |
| season minutes | 2492 | 2518 |
| season rating | 6.836363 | 7.235135 |
| season assists | 1 | 4 |
| season shots | 13 | 61 |
| season shots on | 3 | 40 |
| pass accuracy | 41 | — |
| key passes | 40 | 42 |
| yellow cards | 3 | 5 |
| red cards | 1 | 0 |
| dribbles success | 7 | 33 |
| tackles | 39 | 25 |
| duels won | 61 | 80 |
| season goals | — | 17 |
Compare players live →