Andrew Robertson vs Julian Brandt
Football (Soccer) comparison · Andrew Robertson vs Julian Brandt
Head-to-head statistics
| Stat | Andrew Robertson | Julian Brandt |
|---|
| nationality | Scotland | Germany |
| age | 32 | 30 |
| height cm | 178 | 185 |
| weight kg | 139 | 83 |
| position | Left-Back | Attacking Midfield |
| team | Liverpool | Borussia Dortmund |
| league | Premier League | Bundesliga |
| season appearances | 38 | 30 |
| season minutes | 2492 | 2318 |
| season rating | 6.836363 | 7.110344 |
| season assists | 1 | 10 |
| season shots | 13 | 34 |
| season shots on | 3 | 15 |
| pass accuracy | 41 | — |
| key passes | 40 | 62 |
| yellow cards | 3 | 1 |
| red cards | 1 | 0 |
| dribbles success | 7 | 18 |
| tackles | 39 | 26 |
| duels won | 61 | 64 |
| season goals | — | 5 |
Compare players live →