Andrew Robertson vs Jurriën Timber
Football (Soccer) comparison · Andrew Robertson vs Jurriën Timber
Head-to-head statistics
| Stat | Andrew Robertson | Jurriën Timber |
|---|
| nationality | Scotland | The Netherlands |
| age | 32 | 25 |
| height cm | 178 | 179 |
| weight kg | 139 | 78 |
| position | Left-Back | Right-Back |
| team | Liverpool | Arsenal |
| league | Premier League | Premier League |
| season appearances | 38 | 30 |
| season minutes | 2492 | 2423 |
| season rating | 6.836363 | 6.953333 |
| season assists | 1 | 3 |
| season shots | 13 | 8 |
| season shots on | 3 | 4 |
| pass accuracy | 41 | — |
| key passes | 40 | 17 |
| yellow cards | 3 | 7 |
| red cards | 1 | 0 |
| dribbles success | 7 | 24 |
| tackles | 39 | 58 |
| duels won | 61 | 133 |
| season goals | — | 1 |
Compare players live →