Andrew Robertson vs Martin Ødegaard
Football (Soccer) comparison · Andrew Robertson vs Martin Ødegaard
Head-to-head statistics
| Stat | Andrew Robertson | Martin Ødegaard |
|---|
| nationality | Scotland | Norway |
| age | 32 | 27 |
| height cm | 178 | 178 |
| weight kg | 139 | 68 |
| position | Left-Back | Attacking Midfield |
| team | Liverpool | Arsenal |
| league | Premier League | Premier League |
| season appearances | 38 | 30 |
| season minutes | 2492 | 2331 |
| season rating | 6.836363 | 7.29 |
| season assists | 1 | 8 |
| season shots | 13 | 30 |
| season shots on | 3 | 17 |
| pass accuracy | 41 | 40 |
| key passes | 40 | 64 |
| yellow cards | 3 | 4 |
| red cards | 1 | 0 |
| dribbles success | 7 | 25 |
| tackles | 39 | 19 |
| duels won | 61 | 75 |
| season goals | — | 3 |
Compare players live →