Andrew Robertson vs Matteo Gabbia
Football (Soccer) comparison · Andrew Robertson vs Matteo Gabbia
Head-to-head statistics
| Stat | Andrew Robertson | Matteo Gabbia |
|---|
| nationality | Scotland | Italy |
| age | 32 | 27 |
| height cm | 178 | 185 |
| weight kg | 139 | 78 |
| position | Left-Back | Centre-Back |
| team | Liverpool | AC Milan |
| league | Premier League | Serie A |
| season appearances | 38 | 26 |
| season minutes | 2492 | 2155 |
| season rating | 6.836363 | 7.030769 |
| season assists | 1 | 0 |
| season shots | 13 | 11 |
| season shots on | 3 | 4 |
| pass accuracy | 41 | 50 |
| key passes | 40 | 2 |
| yellow cards | 3 | 4 |
| red cards | 1 | 0 |
| dribbles success | 7 | 1 |
| tackles | 39 | 21 |
| duels won | 61 | 75 |
| season goals | — | 2 |
Compare players live →